WESTBOUND – Walla Walla – Pasco – Yakima (starts March 11)
WESTBOUND – Walla Walla – Pasco – Yakima (starts March 11)
WEST 1 | WEST 2 | WEST 3 | ||
ALW | Walla Walla Airport | 6:30A | 10:45A | 5:15P |
WMC | Whitman College | 6:35A | 11:00A | 5:20P |
VTC | Valley Transit | 6:45A | 11:15A | 5:25P |
WSP | 6:50A | 11:20A | 5:30P | |
CBC | College Place | 6:55A | 11:30A | 5:35P |
TOU | Touchet | 7:10A | 11:45A | 5:55P |
ULA | Wallula | 7:25A | 12:00P | 6:10P |
BUR | Burbank | 7:40A | 12:15P | 6:20P |
PSC | Pasco (Tri-Cities) Airport | 7:55A | 12:30P | 6:50P |
PTC | Pasco Transit | 8:10A | 12:45P | 6:40P |
ISM | Pasco Intermodal (Greyhound & Amtrak) | 8:25A | 1:00P | 6:30P |
ISM | Pasco Intermodal (Greyhound & Amtrak) | 1:30P | ||
PSC | Pasco (Tri-Cities) Airport | 9:15A | 1:45P | |
PTC | Pasco Transit | 2:00P | ||
ISM | Pasco Intermodal (Greyhound & Amtrak) | 2:15P | ||
BPR | Benton City Park-n-Ride | 9:30A | 2:30P | |
PRA | Prosser Rest Area | 9:45A | 2:45P | |
STP | Sunnyside Travel Plaza | 10:00A | 3:00P | |
ZPR | Zillah Park-n-Ride | 10:15A | 3:15P | |
YAK | Yakima – Bellair Airporter Office | 10:30A | 3:30P | |
YKM | Yakima – Air Terminal | 3:40P |
Note: On a mobile device to view all the location times touch and scroll horizontally on the tables below.
EASTBOUND – Yakima – Pasco – Walla Walla
EASTBOUND – Yakima – Pasco – Walla Walla (starts March 11)
EAST 1 | EAST 2 | EAST 3 | ||
YAK | Yakima – Bellair Airporter Office | 6:30A | 10:45A | |
YKM | Yakima – Air Terminal | 6:40A | ||
ZPR | Zillah Park-n-Ride | 7:00A | 11:00A | |
STP | Sunnyside Travel Plaza | 7:15A | 11:15A | |
PRA | Prosser Rest Area | 7:30A | 11:30A | |
BPR | Benton City Park-n-Ride | 7:45A | 11:45A | |
PSC | Pasco (Tri-Cities) Airport | 8:00A | 12:00P | |
PTC | Pasco Transit | 8:15A | 12:15P | |
ISM | Pasco Intermodal (Greyhound & Amtrak) | 8:30A | 12:30P | |
ISM | Pasco Intermodal (Greyhound & Amtrak) | 8:45A | 1:00P | 9:25P |
PTC | Pasco Transit | 9:00A | 1:45P | 9:05P |
PSC | Pasco (Tri-Cities) Airport | 9:15A | 1:30P | |
ISM | Pasco Intermodal (Greyhound & Amtrak) | 2:00P | 9:15P | |
BUR | Burbank | 9:30A | 2:15P | 9:32P |
ULA | Wallula | 9:45A | 9:40P | |
TOU | Touchet | 10:00A | 2:45P | 10:00P |
CBC | College Place | 10:15A | 3:00P | 10:20P |
VTC | Valley Transit | 10:30A | 3:15P | 10:25P |
WMC | Whitman College | 10:35A | 3:30P | 10:30P |
ALW | Walla Walla Airport | 10:45A | 3:40P | 10:35P |
Note: On a mobile device to view all the location times touch and scroll horizontally on the tables below.
* – A prepaid, 24-hour advance reservation is required.