(Please consider adding extra travel time in anticipation of travel delays due winter weather, extra holiday traffic and other unforeseen delays. Adding additional time to your schedule assists in making sure your don’t experience a travel disruption with your scheduled flight.)
NOTE: Paine Field reservations are only available by calling (866) 235-5247. Not available online. Once the reservation is made and confirmed, the Airporter Shuttle dispatch team will call you to confirm the pick-up time and location. Once confirmation has been made, if you are not at the confirmed location at the designated time you will not qualify for a ticket refund without cancelation prior to departure.
Note: On a mobile device to view all the location times touch and scroll horizontally on the tables below.
SOUTHBOUND – Bellingham to Sea-Tac Airport (7 Days a Week)
FRN | Ferndale | 3:35A* | 5:05A* | 6:35A* | 7:35A* | 8:35A* | 10:35A* | 12:35P* | 2:35P* | 4:35P* |
BLI | Bellingham Airport | 3:50A* | 5:20A* | 6:50A* | 7:50A* | 8:50A* | 10:50A* | 12:50P* | 2:50P* | 4:50P* |
BHM | Bellingham – 4 Points by Sheraton | 4:10A* | 5:40A* | 7:10A* | 8:10A* | 9:10A* | 11:10A* | 1:10P* | 3:10P* | 5:10P* |
BRL | Burlington | 4:50A* | 6:20A* | 7:50A* | 8:50A* | 9:50A* | 11:50A* | 1:50P* | 3:50P* | 5:50P* |
STN | Stanwood | 5:15A* | 6:45A* | 8:15A* | 9:15A* | 10:15A* | 12:15P* | 2:15P* | 4:15P* | 6:15P* |
MRY | Marysville (Tulalip Hotel Casino) | 5:35A | 7:05A* | 8:35A* | 9:35A* | 10:35A* | 12:35P* | 2:35P* | 4:35P* | 6:35P* |
PAE | Paine Field (Everett) | 7:25A* | 11:00A* | 5:00P* | ||||||
STL | Seattle Convention Center | 6:20A* | 9:20A* | 10:20A* | ||||||
SEA | Arrive Sea-Tac Airport | 6:45A* | 8:30A* | 9:50A* | 10:45A* | 11:50A* | 1:45P* | 3:55P* | 6:10P* | 7:45P* |
Note: On a mobile device to view all the location times touch and scroll horizontally on the tables below.
NORTHBOUND – Sea-Tac Airport to Bellingham (7 days a Week)
SEA | Depart Sea-Tac Airport | 8:30A* | 10:00A* | 11:30A* | 1:00P* | 2:30P* | 4:00P* | 5:30P* | 7:30P* | 9:30P* |
STL | Seattle Convention Center | 9:00A* | 12:00P* | 8:00P* | ||||||
PAE | Paine Field (Everett) | 10:40A* | 8:20P* | 10:20P* | ||||||
MRY | Marysville (Tulalip Hotel Casino) | 9:50A* | 11:10A* | 12:40P* | 2:10P* | 3:45P* | 5:10P* | 6:45P* | 8:45P* | 10:45P* |
STN | Stanwood | 10:10A* | 11:30A* | 1:05P* | 2:30P* | 4:05P* | 5:30P* | 7:05P* | 9:00P* | 11:00P* |
BRL | Burlington | 10:25A* | 11:55A* | 1:25P* | 2:55P* | 4:30P* | 5:55P* | 7:30P* | 9:20P* | 11:20P* |
BHM | Bellingham – 4 Points by Sheraton | 11:00A* | 12:30P* | 2:00P* | 3:30P* | 5:05P* | 6:30P* | 8:00P* | 10:00P* | 12:00A* |
BLI | Bellingham Airport | 11:15A* | 12:45P* | 2:15P* | 3:45P* | 5:20P* | 6:45P* | 8:20P* | 10:10P* | 12:10A* |
FRN | Ferndale | 11:25A* | 12:55P* | 2:25P* | 3:55P* | 5:40P* | 6:55P* | 8:30P* | 10:25P* | 12:25A* |
Note: On a mobile device to view all the location times touch and scroll horizontally on the tables below.
* – A prepaid, 24-hour advance reservation is required.
** – Western Washington University (WWU) service is currently suspended indefinitely.