Exciting news! Starting Tuesday, May 31, Bellair Airporter Shuttle will be offering 8 round-trips a day Mondays thru Fridays, and 7 round-trips a day on Saturdays and Sundays!
NOTE: Paine Field reservations only available by calling (866) 235-5247. Not available online. Once reservation is made and confirmed, Airporter Shuttle dispatch team will call you to confirm pick up time and location. Once confirmation has been made, if you are not at the confirmed location at the designated time you will not qualify for a ticket refund without cancelation prior to departure.
Bellair Charters / Airporter Shuttle is closed Thanksgiving Day, Christmas Day and Easter Sunday. No services are available on those three holidays.
SOUTHBOUND – Bellingham to Sea-Tac Airport
FRN | Ferndale | 3:35A* | 6:35A* | 8:35A* | 10:35A* | 12:35P* | 2:35P* | 4:35P* |
BLI | Bellingham Airport | 3:50A* | 6:50A* | 8:50A* | 10:50A* | 12:50P* | 2:50P* | 4:50P* |
BHM | Bellingham – 4 Points by Sheraton | 4:10A* | 7:10A* | 9:10A* | 11:10A* | 1:10P* | 3:10P* | 5:10P* |
BRL | Burlington | 4:50A* | 7:50A* | 9:50A* | 11:50A* | 1:50P* | 3:50P* | 5:50P* |
STN | Stanwood | 5:15A* | 8:15A* | 10:15A* | 12:15P* | 2:15P* | 4:15P* | 6:15P* |
MRY | Marysville (Tulalip Hotel Casino) | 5:35A | 8:35A* | 10:35A* | 12:35P* | 2:35P* | 4:35P* | 6:35P* |
PAE | Paine Field (Everett) | 5:55A* | 11:00A* | 5:10P* | 7:10P* | |||
STL | Seattle Convention Center | 6:20A* | 9:20A* | |||||
SEA | Arrive Sea-Tac Airport | 6:45A* | 9:50A* | 11:50A* | 1:45P* | 3:55P* | 6:10P* | 7:45P* |
SOUTHBOUND – Bellingham to Sea-Tac Airport (M-F; starts 05/31)
FRN | Ferndale | 3:35A* | 5:15A* | 6:35A* | 8:35A* | 10:35A* | 12:35P* | 2:35P* | 4:35P* |
BLI | Bellingham Airport | 3:50A* | 5:35A* | 6:50A* | 8:50A* | 10:50A* | 12:50P* | 2:50P* | 4:50P* |
BHM | Bellingham – 4 Points by Sheraton | 4:10A* | 5:45A* | 7:10A* | 9:10A* | 11:10A* | 1:10P* | 3:10P* | 5:10P* |
BRL | Burlington | 4:50A* | 6:20A* | 7:50A* | 9:50A* | 11:50A* | 1:50P* | 3:50P* | 5:50P* |
STN | Stanwood | 5:15A* | 6:45A* | 8:15A* | 10:15A* | 12:15P* | 2:15P* | 4:15P* | 6:15P* |
MRY | Marysville (Tulalip Hotel Casino) | 5:35A | 7:05A* | 8:35A* | 10:35A* | 12:35P* | 2:35P* | 4:35P* | 6:35P* |
PAE | Paine Field (Everett) | 5:55A* | 7:25A* | 11:00A* | 5:10P* | 7:10P* | |||
STL | Seattle Convention Center | 6:20A* | 7:45A* | 9:20A* | |||||
SEA | Arrive Sea-Tac Airport | 6:45A* | 8:15A* | 9:50A* | 11:50A* | 1:45P* | 3:55P* | 6:10P* | 7:45P* |
NORTHBOUND – Sea-Tac Airport to Bellingham
SEA | Depart Sea-Tac Airport | 9:00A* | 11:30A* | 1:30P* | 3:30P* | 5:30P* | 7:30P* | 9:30P* |
STL | Seattle Convention Center | 9:25A* | 12:00P* | 8:00P* | ||||
PAE | Paine Field (Everett) | 9:50A* | 2:20P* | 8:20P* | 10:20P* | |||
MRY | Marysville (Tulalip Hotel Casino) | 10:10A* | 12:40P* | 2:45P* | 4:45P* | 6:45P* | 8:45P* | 10:45P* |
STN | Stanwood | 10:30A* | 1:05P* | 3:05P* | 5:05P* | 7:05P* | 9:00P* | 11:00P* |
BRL | Burlington | 10:55A* | 1:25P* | 3:30P* | 5:30P* | 7:30P* | 9:20P* | 11:20P* |
BHM | Bellingham – 4 Points by Sheraton | 11:30A* | 2:00P* | 4:05P* | 6:05P* | 8:00P* | 10:00P* | 12:00A* |
BLI | Bellingham Airport | 11:45A* | 2:15P* | 4:20P* | 6:20P* | 8:20P* | 10:10P* | 12:10A* |
FRN | Ferndale | 11:55A* | 2:25P* | 4:30P* | 6:40P* | 8:30P* | 10:25P* | 12:25A* |
NORTHBOUND – Sea-Tac Airport to Bellingham (M-F; starts 05/31)
SEA | Depart Sea-Tac Airport | 8:30A* | 10:00A* | 11:30A* | 1:30P* | 3:30P* | 5:30P* | 7:30P* | 9:30P* |
STL | Seattle Convention Center | 9:00A* | 10:20A* | 12:00P* | 8:00P* | ||||
PAE | Paine Field (Everett) | 9:20A* | 2:20P* | 8:20P* | 10:20P* | ||||
MRY | Marysville (Tulalip Hotel Casino) | 9:50A* | 11:10A* | 12:40P* | 2:45P* | 4:45P* | 6:45P* | 8:45P* | 10:45P* |
STN | Stanwood | 10:10A* | 11:30A* | 1:05P* | 3:05P* | 5:05P* | 7:05P* | 9:00P* | 11:00P* |
BRL | Burlington | 10:25A* | 11:55A* | 1:25P* | 3:30P* | 5:30P* | 7:30P* | 9:20P* | 11:20P* |
BHM | Bellingham – 4 Points by Sheraton | 11:00A* | 12:30P* | 2:00P* | 4:05P* | 6:05P* | 8:00P* | 10:00P* | 12:00A* |
BLI | Bellingham Airport | 11:15A* | 12:45P* | 2:15P* | 4:20P* | 6:20P* | 8:20P* | 10:10P* | 12:10A* |
FRN | Ferndale | 11:25A* | 12:55P* | 2:25P* | 4:30P* | 6:40P* | 8:30P* | 10:25P* | 12:25A* |
* – A prepaid, 24-hour advance reservation is required.
** – Western Washington University (WWU) service are currently suspended indefinitely.