Airporter Shuttle service between Anacortes and Sea-Tac Airport has officially resumed with a limited schedule. As travel demands increase, the number of trips a day will be increased. SEE SCHEDULE
Advance reservations are currently required to guarantee the shuttle stops at your desired pick up location.
NOTE: On the schedules below trips in white are operating. Trips in grey are currently suspended.
Airporter Shuttle is closed Thanksgiving Day, Christmas Day, and Easter. No services are offered on those three days.
EASTBOUND/SOUTHBOUND – Anacortes to Sea-Tac Airport
SKY | Old Salt’s Deli – Anacortes | 1:45A* | 3:45A* | 5:45A* | 7:20A* | 9:05A* | 10:45A* | 12:45P* | 3:00P* | 4:45P* | 6:45P* |
FRY | San Juan Ferry Terminal | 2:05A* | 4:05A* | 6:05A* | 7:25A* | 9:15A* | 11:05A | 1:05P* | 3:05P* | 5:05P* | 7:05P* |
ANA | Anacortes Shell | 2:10A* | 4:10A* | 6:10A* | 7:30A* | 9:20A* | 11:10A | 1:10P* | 3:10P* | 5:10P* | 7:10P* |
CSM | Cap Sante Marina | 2:15A* | 4:15A* | 6:15A* | 7:35A* | 9:20A* | 11:15A* | 1:15P* | 3:15P* | 5:15P* | 7:15P* |
ACM | Anacortes Marina | 2:15A* | 4:15A* | 6:15A* | 7:35A* | 9:20A* | 11:15A* | 1:15P* | 3:15P* | 5:15P* | 7:15P* |
MPT | March Point Shell | 2:20A* | 4:20A* | 6:20A* | 7:40A* | 9:25A* | 11:20A* | 1:20P* | 3:20P* | 5:20P* | 7:20P* |
LCW | La Conner Whitney Shell | 2:25A* | 4:25A* | 6:25A* | 7:45A* | 9:25A* | 11:25A* | 1:25P* | 3:25P* | 5:25P* | 7:25P* |
BRL | Burlington | 2:50A | 4:50A | 6:50A | 8:10A | 9:50A | 11:50A | 1:50P | 3:50P | 5:50P | 7:50P |
TRANSFER IN BURLINGTON TO SOUTHBOUND SHUTTLE | |||||||||||
STL | SEA Convention Center | 6:20A* | 11:20A* | 9:20P* | |||||||
SEA | Arrive Sea-Tac Airport | 4:45A | 6:45A | 8:50A | 9:50A | 11:50A | 1:45P | 3:45P* | 6:10P | 7:45P | 9:45P |
WESTBOUND/NORTHBOUND – Sea-Tac Airport to Anacortes
SEA | Depart Sea-Tac Airport | 6:00A | 8:00A | 9:00A | 11:30A | 2:30P | 4:00P | 5:30P | 7:00P | 9:00P | 11:30P |
STL | SEA Convention Center | 6:25A | 9:25A* | 12:00P | 7:30P | 9:30P | |||||
BRL | Burlington | 7:55A | 9:55A | 10:55A | 1:25P | 4:30P | 5:55P | 7:30P | 8:55P | 10:55P | 1:25A |
TRANSFER IN BURLINGTON TO WESTBOUND SHUTTLE | |||||||||||
LCW | La Conner Whitney Shell | 8:10A | 10:10A | 11:10A | 1:40P | 4:40P | 6:25P | 8:00P | 9:10P | 11:10P | 1:40A |
MPT | March Point Shell | 8:20A | 10:20A | 11:20A | 1:50P | 4:55P | 6:35P | 8:10P | 9:20P | 11:20P | 1:50A |
ANA | Anacortes Shell | 8:40A | 10:40A | 11:30A | 2:00P | 5:05P | 6:30P | 8:15P | 9:40P | 11:40P | 2:10A |
CSM | Cap Sante Marina | 8:40A | 10:40A | 11:40A | 2:10P | 5:15P | 6:30P | 8:15P | 9:40P | 11:40P | 2:10A |
ACM | Anacortes Marina | 8:30A | 10:30A | 11:40A | 2:10P | 5:15P | 6:45P | 8:20P | 9:30P | 11:30P | 2:00A |
FRY | San Juan Ferry Terminal | 8:45A | 10:45A | 11:45A | 2:15P | 5:20P | 7:00P | 8:35P | 9:45P | 11:45P | 2:15A |
SKY | Old Salt’s Deli – Anacortes | 8:55A | 10:55A | 11:55A | 2:25P | 5:30P | 7:10P | 8:45P | 9:55P | 11:55P | 2:25A |
* Prepaid 24-hour advance reservation required.
** Note: Please allow extra time (in both directions) to connect with an arriving or departing ferry. Shuttles depart at the specified times and do not coincide with Washington State ferry schedules