Western Washington Airporter from Bellingham to Sea-Tac Airport via Interstate 5 (I-5)
Adults
Western Washington Airporter Fares – ADULTS
TO/FROM: | LYN/BLA | BBA | FRN | BHM | BRL | ANA | LCW | STN | MRY | PAE | |
BHM | OW | ||||||||||
RT | |||||||||||
BRL | OW | $21.25 | $15.00 | $8.75 | |||||||
RT | $42.50 | $30.00 | $17.50 | ||||||||
ANA | OW | $30.00 | $23.75 | $17.50 | $10.00 | ||||||
RT | $60.00 | $47.50 | $35.00 | $20.00 | |||||||
LCW | OW | $27.50 | $22.25 | $15.00 | $7.50 | $5.00 | |||||
RT | $55.00 | $44.50 | $30.00 | $15.00 | $7.50 | ||||||
STN | OW | $27.50 | $21.25 | $15.00 | $8.75 | $17.50 | $15.00 | ||||
RT | $55.00 | $42.50 | $30.00 | $17.50 | $35.00 | $30.00 | |||||
MRY | OW | $31.25 | $25.00 | $18.75 | $10.00 | $20.00 | $17.00 | ||||
RT | $62.50 | $50.00 | $37.50 | $20.00 | $40.00 | $34.00 | |||||
PAE | OW | $76.00 | $57.00 | $50.00 | $44.00 | $41.00 | $46.00 | $43.75 | $36.25 | $32.50 | |
RT | $146.00 | $110.00 | $94.00 | $84.00 | $77.50 | $85.00 | $82.50 | $70.00 | $60.00 | ||
STL | OW | $72.00 | $56.00 | $50.00 | $43.00 | $38.00 | $43.00 | $41.00 | $33.75 | $30.00 | $52.00 |
RT | $140.00 | $106.00 | $93.75 | $81.00 | $71.00 | $81.00 | $76.00 | $61.25 | $56.25 | $100.25 | |
SEA | OW | $76.00 | $57.00 | $50.00 | $44.00 | $41.00 | $46.00 | $43.75 | $36.25 | $32.50 | $55.50 |
RT | $146.00 | $110.00 | $94.00 | $84.00 | $77.50 | $85.00 | $82.50 | $70.00 | $60.00 | $104.00 |
Seniors/Military
Western Washington Airporter Fares – SENIORS/MILITARY
TO/FROM: | LYN/BLA | BBA | FRN | BHM | BRL | ANA | LCW | STN | MRY | PAE | |
BHM | OW | ||||||||||
RT | |||||||||||
BRL | OW | $21.25 | $15.00 | $8.75 | |||||||
RT | $42.50 | $30.00 | $17.50 | ||||||||
ANA | OW | $30.00 | $23.75 | $17.50 | $10.00 | ||||||
RT | $60.00 | $47.50 | $35.00 | $20.00 | |||||||
LCW | OW | $27.50 | $22.25 | $15.00 | $7.50 | $5.00 | |||||
RT | $55.00 | $44.50 | $30.00 | $15.00 | $7.50 | ||||||
STN | OW | $27.50 | $21.25 | $15.00 | $8.75 | $17.50 | $15.00 | ||||
RT | $55.00 | $42.50 | $30.00 | $17.50 | $35.00 | $30.00 | |||||
MRY | OW | $31.25 | $25.00 | $18.75 | $10.00 | $20.00 | $17.00 | ||||
RT | $62.50 | $50.00 | $37.50 | $20.00 | $40.00 | $34.00 | |||||
PAE | OW | 72.00 | $52.00 | $48.00 | $42.00 | $38.75 | $42.00 | $42.00 | $35.00 | $28.00 | |
RT | 140.00 | $102.00 | $92.00 | $80.00 | $73.75 | $82.00 | $80.00 | $69.00 | $52.00 | ||
STL | OW | $71.25 | $53.00 | $47.00 | $41.00 | $36.00 | $41.00 | $38.75 | $32.00 | $28.75 | $50.00 |
RT | $136.25 | $101.00 | $88.75 | $77.00 | $67.00 | $77.00 | $72.50 | $58.75 | $53.75 | $100.00 | |
SEA | OW | $72.00 | $52.00 | $48.00 | $42.00 | $38.75 | $43.00 | $41.00 | $35.00 | $31.25 | $53.00 |
RT | $140.00 | $102.00 | $92.00 | $80.00 | $73.75 | $83.00 | $78.00 | $69.00 | $57.50 | $100.00 |
Youth (15 & Under)
Western Washington Airporter Fares – YOUTH (15 & UNDER)
TO/FROM: | LYN/BLA | BBA | FRN | BHM | BRL | ANA | LCW | STN | MRY | PAE | |
BHM | OW | ||||||||||
RT | |||||||||||
BRL | OW | $21.00 | $15.00 | $8.75 | |||||||
RT | $42.00 | $30.00 | $17.50 | ||||||||
ANA | OW | $28.00 | $23.00 | $17.50 | $10.00 | ||||||
RT | $56.00 | $47.00 | $35.00 | $20.00 | |||||||
LCW | OW | $27.00 | $22.25 | $15.00 | $7.50 | $5.00 | |||||
RT | $54.00 | $44.50 | $30.00 | $15.00 | $7.50 | ||||||
STN | OW | $27.00 | $21.00 | $15.00 | $8.75 | $17.50 | $15.00 | ||||
RT | $54.00 | $42.00 | $30.00 | $17.50 | $35.00 | $30.00 | |||||
MRY | OW | $30.00 | $25.00 | $18.75 | $10.00 | $20.00 | $17.00 | ||||
RT | $58.00 | $50.00 | $37.50 | $20.00 | $40.00 | $34.00 | |||||
PAE | OW | $58.75 | $47.50 | $40.00 | $35.00 | $32.25 | $40.00 | $39.50 | $30.00 | $21.00 | |
RT | $111.25 | $88.75 | $73.75 | $63.75 | $64.50 | $80.00 | $76.00 | $58.00 | $40.00 | ||
STL | OW | $56.25 | $45.00 | $37.50 | $32.50 | $34.00 | $34.00 | $32.50 | $26.00 | $23.50 | $44.50 |
RT | $107.50 | $86.25 | $70.00 | $61.25 | $64.00 | $64.00 | $60.00 | $48.00 | $44.50 | $84.50 | |
SEA | OW | $58.75 | $47.50 | $40.00 | $35.00 | $32.25 | $36.00 | $34.00 | $30.00 | $26.00 | $49.00 |
RT | $111.25 | $88.75 | $73.75 | $63.75 | $64.50 | $66.75 | $65.50 | $58.00 | $47.00 | $95.00 |