Grape Line from Walla Walla to Pasco to Yakima via U.S. Highway 12. Connections in Yakima to Ellensburg, Seattle and beyond available via Bellair Airporter Shuttle.
Grape Line Connector Fares (Starts Late March ’25)
Grape Line Connector Fares
TO/FROM: | ALW | WMC | VTC | CBC | TOU | ULA | BUR | ISM | PSC | PTC | BPR | PRA | STP | ZPR | YAK | |
ALW | OW | $12.00 | $14.00 | $18.00 | $20.00 | $20.00 | $20.00 | $25.00 | $30.00 | $20.00 | $10.00 | $55.00 | ||||
RT | $24.00 | $28.00 | $36.00 | $40.00 | $40.00 | $40.00 | $50.00 | $60.00 | $40.00 | $20.00 | $110.00 | |||||
WMC | OW | $12.00 | $14.00 | $18.00 | $20.00 | $20.00 | $20.00 | $25.00 | $30.00 | $20.00 | $10.00 | $55.00 | ||||
RT | $24.00 | $28.00 | $36.00 | $40.00 | $40.00 | $40.00 | $50.00 | $60.00 | $40.00 | $20.00 | $110.00 | |||||
VTC | OW | $12.00 | $14.00 | $18.00 | $20.00 | $20.00 | $20.00 | $25.00 | $30.00 | $20.00 | $10.00 | $55.00 | ||||
RT | $24.00 | $28.00 | $36.00 | $40.00 | $40.00 | $40.00 | $50.00 | $60.00 | $40.00 | $20.00 | $110.00 | |||||
CBC | OW | $12.00 | $14.00 | $18.00 | $20.00 | $20.00 | $20.00 | $25.00 | $30.00 | $20.00 | $10.00 | $55.00 | ||||
RT | $24.00 | $28.00 | $36.00 | $40.00 | $40.00 | $40.00 | $50.00 | $60.00 | $40.00 | $20.00 | $110.00 | |||||
TOU | OW | $12.00 | $12.00 | $12.00 | $12.00 | $9.00 | $14.00 | $20.00 | $20.00 | $20.00 | $20.00 | $25.00 | $30.00 | $40.00 | $50.00 | |
RT | $24.00 | $24.00 | $24.00 | $24.00 | $18.00 | $28.00 | $40.00 | $40.00 | $40.00 | $40.00 | $50.00 | $60.00 | $80.00 | $100.00 | ||
ULA | OW | $14.00 | $14.00 | $14.00 | $14.00 | $9.00 | $9.00 | $14.00 | $14.00 | $14.00 | $19.00 | $24.00 | $29.00 | $39.00 | $49.00 | |
RT | $28.00 | $28.00 | $28.00 | $28.00 | $18.00 | $18.00 | $28.00 | $28.00 | $28.00 | $38.00 | $48.00 | $58.00 | $88.00 | $98.00 | ||
BUR | OW | $18.00 | $18.00 | $18.00 | $18.00 | $14.00 | $9.00 | $9.00 | $9.00 | $9.00 | $14.00 | $19.00 | $24.00 | $34.00 | $44.00 | |
RT | $36.00 | $36.00 | $36.00 | $36.00 | $28.00 | $18.00 | $18.00 | $18.00 | $18.00 | $28.00 | $38.00 | $48.00 | $68.00 | $88.00 | ||
ISM | OW | $20.00 | $20.00 | $20.00 | $20.00 | $15.00 | $14.00 | $9.00 | $5.00 | $10.00 | $15.00 | $25.00 | $35.00 | |||
RT | $40.00 | $40.00 | $40.00 | $40.00 | $30.00 | $28.00 | $18.00 | $10.00 | $20.00 | $30.00 | $50.00 | $70.00 | ||||
PTC | OW | $20.00 | $20.00 | $20.00 | $20.00 | $15.00 | $14.00 | $9.00 | $5.00 | $10.00 | $15.00 | $25.00 | $35.00 | |||
RT | $40.00 | $40.00 | $40.00 | $40.00 | $30.00 | $28.00 | $18.00 | $10.00 | $20.00 | $30.00 | $50.00 | $70.00 | ||||
PSC | OW | $20.00 | $20.00 | $20.00 | $20.00 | $15.00 | $14.00 | $9.00 | $5.00 | $10.00 | $15.00 | $25.00 | $35.00 | |||
RT | $40.00 | $40.00 | $40.00 | $40.00 | $30.00 | $28.00 | $18.00 | $10.00 | $20.00 | $30.00 | $50.00 | $70.00 | ||||
BPR
Benton City
| OW | $25.00 | $25.00 | $25.00 | $25.00 | $20.00 | $9.00 | $14.00 | $5.00 | $5.00 | $5.00 | $5.00 | $10.00 | $20.00 | $30.00 | |
RT | $50.00 | $50.00 | $50.00 | $50.00 | $40.00 | $18.00 | $28.00 | $10.00 | $10.00 | $10.00 | $10.00 | $20.00 | $40.00 | $60.00 | ||
PRA
Prosser Rest Area
| OW | $30.00 | $30.00 | $30.00 | $30.00 | $25.00 | $24.00 | $19.00 | $10.00 | $10.00 | $10.00 | $5.00 | $5.00 | $15.00 | $25.00 | |
RT | $60.00 | $60.00 | $60.00 | $60.00 | $50.00 | $48.00 | $38.00 | $20.00 | $20.00 | $20.00 | $10.00 | $10.00 | $30.00 | $50.00 | ||
STP
Sunnyside Travel Plaza
| OW | $35.00 | $35.00 | $35.00 | $35.00 | $30.00 | $29.00 | $24.00 | $15.00 | $15.00 | $15.00 | $10.00 | $5.00 | $10.00 | $20.00 | |
RT | $70.00 | $70.00 | $70.00 | $70.00 | $60.00 | $58.00 | $48.00 | $30.00 | $30.00 | $30.00 | $20.00 | $10.00 | $20.00 | $40.00 | ||
ZPR
Zillah Park-N-Ride
| OW | $45.00 | $45.00 | $45.00 | $45.00 | $40.00 | $39.00 | $34.00 | $25.00 | $25.00 | $25.00 | $20.00 | $15.00 | $10.00 | $10.00 | |
RT | $90.00 | $90.00 | $90.00 | $90.00 | $80.00 | $78.00 | $68.00 | $50.00 | $50.00 | $50.00 | $40.00 | $30.00 | $20.00 | $20.00 | ||
YAK
Yakima
| OW | $55.00 | $55.00 | $55.00 | $55.00 | $50.00 | $49.00 | $44.00 | $35.00 | $35.00 | $35.00 | $30.00 | $25.00 | $20.00 | $10.00 | |
RT | $110.00 | $110.00 | $110.00 | $110.00 | $100.00 | $98.00 | $88.00 | $70.00 | $70.00 | $70.00 | $60.00 | $30.00 | $40.00 | $20.00 |
Note: On a mobile device to view all the fare columns touch and scroll horizontally on the table below.
OW = One Way.
RT = Round Trip.
CHILD FARE = Children under 2 ride free