Bellair Airporter Shuttle is closed on Thanksgiving Day, Christmas Day, and Easter. No services are offered on those three days.
WESTBOUND (Yakima to Sea-Tac) – Sunday / Tuesday / Saturday
WESTBOUND (Yakima to Sea-Tac) – Sunday / Tuesday / Saturday
YAK | Yakima – Bellair Airporter Office | 4:50A* | 10:20A* | 1:50P* |
YKM | Yakima – Air Terminal | 5:00A* | 10:30A* | 2:00P* |
YTC | Yakima – Firing Center 76 Gas Station | 5:20A* | 10:50A* | 2:20P* |
CWU | Ellensburg – CWU Starbucks | 6:05A* | 11:35A* | 3:05P* |
LUV | Ellensburg – Love’s Travel Stop | 6:10A* | 11:40A* | 3:10P* |
CLE | Cle Elum – Warrior’s Quick Stop | 6:45A* | 12:15P* | 3:45P* |
FNB | North Bend – Premium Outlets* | 7:45A* | 1:15P* | 4:45P* |
SEA | Seattle – Sea-Tac Airport | 8:30A* | 2:00P* | 5:30P* |
SLR | Seattle – Sea-Tac Light Rail | 8:40A* | 2:10P* | 5:40P* |
Note: On a mobile device to view all the location times touch and scroll horizontally on the tables below.
WESTBOUND (Yakima to Sea-Tac) – Mon / Wed / Thurs / Fri
WESTBOUND (Yakima to Sea-Tac) – Mon / Wed / Thurs / Fri
YAK | Yakima – Bellair Airporter Office | 4:50A* | 7:50A* | 10:20A* | 1:50P* |
YKM | Yakima – Air Terminal | 5:00A* | 8:00A* | 10:30A* | 2:00P* |
YTC | Yakima – Firing Center 76 Gas Station | 5:20A* | 8:20A* | 10:50A* | 2:20P* |
CWU | Ellensburg – CWU Starbucks | 6:05A* | 9:05A* | 11:35A* | 3:05P* |
LUV | Ellensburg – Love’s Travel Stop | 6:10A* | 9:10A* | 11:40A* | 3:10P* |
CLE | Cle Elum – Warrior’s Quick Stop | 6:45A* | 9:45A* | 12:15P* | 3:45P* |
FNB | North Bend – Premium Outlets* | 7:45A* | 10:45A* | 1:15P* | 4:45P* |
SEA | Seattle – Sea-Tac Airport | 8:30A* | 11:30A* | 2:00P* | 5:30P* |
SLR | Seattle – Sea-Tac Light Rail | 8:40A* | 11:40A* | 2:10P* | 5:40P* |
Note: On a mobile device to view all the location times touch and scroll horizontally on the tables below.
EASTBOUND (Sea-Tac to Yakima) – Sunday / Tuesday / Saturday
EASTBOUND (Sea-Tac to Yakima) – Sunday / Tuesday / Saturday
SEA | Seattle – Sea-Tac Airport | 11:00A* | 4:00P* | 7:00P* |
SLR | Seattle – Sea-Tac Light Rail | 11:05A* | 4:05P* | 7:05P* |
FNB | North Bend – Premium Outlets | 11:50A* | 4:50P* | 7:50P* |
CLE | Cle Elum – Warrior’s Quick Stop | 12:50P* | 5:50P* | 8:50P* |
LUV | Ellensburg – Love’s Travel Stop | 1:30P* | 6:30P* | 9:30P* |
CWU | Ellensburg – CWU Starbucks | 1:35P* | 6:35P* | 9:35P* |
YTC | Yakima – Firing Center 76 Gas Station | 2:15P* | 7:15P* | 10:15P* |
YKM | Yakima – Air Terminal | 2:35P* | 7:35P* | 10:35P* |
YAK | Yakima – Bellair Airporter Office | 2:40P* | 7:40P* | 10:40P* |
Note: On a mobile device to view all the location times touch and scroll horizontally on the tables below.
EASTBOUND (Sea-Tac to Yakima) – Mon / Wed / Thurs / Fri
EASTBOUND (Sea-Tac to Yakima) – Mon / Wed / Thurs / Fri
SEA | Seattle – Sea-Tac Airport | 11:00A* | 1:30P* | 4:00P* | 7:00P* |
SLR | Seattle – Sea-Tac Light Rail | 11:05A* | 1:35P* | 4:05P* | 7:05P* |
FNB | North Bend – Premium Outlets | 11:50A* | 2:25P* | 4:50P* | 7:50P* |
CLE | Cle Elum – Warrior’s Quick Stop | 12:50P* | 3:25P* | 5:50P* | 8:50P* |
LUV | Ellensburg – Love’s Travel Stop | 1:30P* | 4:00P* | 6:30P* | 9:30P* |
CWU | Ellensburg – CWU Starbucks | 1:35P* | 4:05P* | 6:35P* | 9:35P* |
YTC | Yakima – Firing Center 76 Gas Station | 2:15P* | 4:50P* | 7:15P* | 10:15P* |
YKM | Yakima – Air Terminal | 2:35P* | 5:05P* | 7:35P* | 10:35P* |
YAK | Yakima – Bellair Airporter Office | 2:40P* | 5:10P* | 7:40P* | 10:40P* |
Note: On a mobile device to view all the location times touch and scroll horizontally on the tables below.