Western Washington Airporter from Bellingham to Sea-Tac Airport via Interstate 5 (I-5)
Note: On a mobile device to view all the fare columns touch and scroll horizontally on the table below.
Adults
Western Washington Airporter Fares – ADULTS
TO/FROM: | LYN/BLA | BBA | FRN | BHM | BRL | ANA | LCW | STN | MRY | PAE | |
BHM | OW | ||||||||||
RT | |||||||||||
BRL | OW | $24.00 | $17.00 | $11.00 | |||||||
RT | $48.00 | $34.00 | $22.00 | ||||||||
ANA | OW | $33.00 | $26.00 | $21.00 | $12.00 | ||||||
RT | $66.00 | $52.00 | $42.00 | $24.00 | |||||||
LCW | OW | $31.00 | $26.00 | $19.00 | $10.00 | $6.50 | |||||
RT | $62.00 | $50.00 | $38.00 | $20.00 | $10.00 | ||||||
STN | OW | $33.00 | $26.00 | $19.00 | $12.00 | $22.00 | $19.00 | ||||
RT | $66.00 | $52.00 | $38.00 | $24.00 | $44.00 | $38.00 | |||||
MRY | OW | $37.00 | $31.00 | $23.00 | $13.00 | $24.00 | $22.00 | ||||
RT | $74.00 | $62.00 | $46.00 | $26.00 | $50.00 | $44.00 | |||||
PAE | OW | $83.00 | $66.00 | $59.00 | $49.00 | $44.00 | $51.00 | $47.00 | $40.00 | $31.00 | |
RT | $162.00 | $132.00 | $112.00 | $98.00 | $86.00 | $100.00 | $94.00 | $76.00 | $58.00 | ||
STL | OW | $83.00 | $68.00 | $61.00 | $54.00 | $48.00 | $54.00 | $51.00 | $42.00 | $38.00 | $42.00 |
RT | $162.00 | $136.00 | $122.00 | $103.00 | $90.00 | $103.00 | $96.00 | $78.00 | $72.00 | $80.00 | |
SEA | OW | $83.00 | $68.00 | $61.00 | $54.00 | $51.00 | $56.00 | $54.00 | $46.00 | $42.00 | $42.00 |
RT | $162.00 | $136.00 | $122.00 | $103.00 | $97.00 | $106.00 | $103.00 | $92.00 | $77.00 | $80.00 |
Note: On a mobile device to view all the fare columns touch and scroll horizontally on the table below.
Seniors/Military
Western Washington Airporter Fares – SENIORS/MILITARY
TO/FROM: | LYN/BLA | BBA | FRN | BHM | BRL | ANA | LCW | STN | MRY | PAE | |
BHM | OW | ||||||||||
RT | |||||||||||
BRL | OW | $24.00 | $17.00 | $10.75 | |||||||
RT | $48.00 | $34.00 | $21.00 | ||||||||
ANA | OW | $33.00 | $26.00 | $19.00 | $12.00 | ||||||
RT | $66.00 | $52.00 | $38.00 | $24.00 | |||||||
LCW | OW | $30.00 | $25.00 | $17.00 | $9.50 | $6.50 | |||||
RT | $60.00 | $48.00 | $34.00 | $19.00 | $10.00 | ||||||
STN | OW | $32.00 | $25.00 | $18.00 | $11.00 | $21.00 | $18.00 | ||||
RT | $64.00 | $50.00 | $36.00 | $21.00 | $42.00 | $34.00 | |||||
MRY | OW | $36.00 | $30.00 | $22.00 | $12.00 | $24.00 | $20.00 | ||||
RT | $72.00 | $59.00 | $44.00 | $24.00 | $48.00 | $40.00 | |||||
PAE | OW | $83.00 | $65.00 | $57.00 | $47.00 | $42.00 | $49.00 | $45.00 | $39.00 | $29.00 | |
RT | $160.00 | $130.00 | $108.00 | $94.00 | $82.00 | $96.00 | $90.00 | $72.00 | $54.00 | ||
STL | OW | $83.00 | $65.00 | $57.00 | $50.00 | $47.00 | $53.00 | $50.00 | $42.00 | $38.00 | $39.00 |
RT | $160.00 | $130.00 | $108.00 | $96.00 | $88.00 | $100.00 | $94.00 | $78.00 | $71.00 | $76.00 | |
SEA | OW | $83.00 | $65.00 | $59.00 | $52.00 | $49.00 | $55.00 | $52.00 | $44.00 | $41.00 | $42.00 |
RT | $161.00 | $130.00 | $112.00 | $102.00 | $95.00 | $104.00 | $101.00 | $86.00 | $73.00 | $80.00 |
Note: On a mobile device to view all the fare columns touch and scroll horizontally on the table below.
Youth (15 & Under)
Western Washington Airporter Fares – YOUTH (15 & UNDER)
TO/FROM: | LYN/BLA | BBA | FRN | BHM | BRL | ANA | LCW | STN | MRY | PAE | |
BHM | OW | ||||||||||
RT | |||||||||||
BRL | OW | $24.00 | $17.00 | $10.50 | |||||||
RT | $48.00 | $34.00 | $21.00 | ||||||||
ANA | OW | $31.00 | $26.00 | $19.00 | $12.00 | ||||||
RT | $62.00 | $52.00 | $38.00 | $24.00 | |||||||
LCW | OW | $30.00 | $25.00 | $17.00 | $9.50 | $6.50 | |||||
RT | $60.00 | $48.00 | $34.00 | $19.00 | $10.50 | ||||||
STN | OW | $32.00 | $25.00 | $18.00 | $11.00 | $21.00 | $18.00 | ||||
RT | $62.00 | $50.00 | $36.00 | $21.00 | $42.00 | $34.00 | |||||
MRY | OW | $35.00 | $30.00 | $22.00 | $12.00 | $24.00 | $21.00 | ||||
RT | $68.00 | $59.00 | $44.00 | $24.00 | $48.00 | $42.00 | |||||
PAE | OW | $68.00 | $59.00 | $49.00 | $43.00 | $41.00 | $43.00 | $40.00 | $35.00 | $29.00 | |
RT | $132.00 | $107.00 | $94.00 | $86.00 | $82.00 | $86.00 | $80.00 | $68.00 | $54.00 | ||
STL | OW | $68.00 | $55.75 | $46.00 | $40.00 | $35.00 | $40.00 | $38.00 | $31.00 | $28.00 | $37.00 |
RT | $133.00 | $106.00 | $87.00 | $76.00 | $67.00 | $76.00 | $71.00 | $58.00 | $54.00 | $72.00 | |
SEA | OW | $69.00 | $59.00 | $49.00 | $43.00 | $38.00 | $43.00 | $40.00 | $34.00 | $31.00 | $36.00 |
RT | $137.00 | $109.00 | $91.00 | $79.00 | $74.00 | $79.00 | $77.00 | $68.00 | $57.00 | $72.00 |
Note: On a mobile device to view all the fare columns touch and scroll horizontally on the table below.