Central Washington Airporter Shuttle from Yakima to Sea-Tac Airport via Interstate 90 (I-90).
Note: On a mobile device to view all the fare columns touch and scroll horizontally on the table below.
Adults
TO/FROM: | YAK | YKM | YTC | CWU | CLE | FNB | |
SLR | OW | $57 | $61 | $57 | $48 | $47 | $32 |
RT | $114 | $122 | $114 | $96 | $94 | $64 | |
SEA | OW | $57 | $61 | $57 | $48 | $47 | $32 |
RT | $114 | $122 | $114 | $96 | $94 | $64 |
Note: On a mobile device to view all the fare columns touch and scroll horizontally on the table below.
Youth
TO/FROM: | YAK | YKM | YTC | CWU | CLE | FNB | |
SLR | OW | $52 | $57 | $52 | $45 | $39 | $25 |
RT | $104 | $112 | $104 | $90 | $78 | $50 | |
SEA | OW | $52 | $57 | $52 | $45 | $41 | $27 |
RT | $104 | $112 | $104 | $90 | $78 | $50 |
Note: On a mobile device to view all the fare columns touch and scroll horizontally on the table below.
Intercity Fares
TO/FROM: | ADULT | YOUTH | |
Yakima Office – Ellensburg | OW | $12 | $12 |
RT | $24 | $24 | |
Yakima Airport – Ellensburg | OW | $17 | $17 |
RT | $34 | $34 | |
Yakima Firing Center Chevron – Ellensburg | OW | $12 | $12 |
RT | $24 | $24 | |
Yakima Office – Cle Elum | OW | $25 | $20 |
RT | $50 | $40 | |
Yakima Airport – Cle Elum | OW | $30 | $25 |
RT | $60 | $50 | |
Yakima Firing Center Chevron – Cle Elum | OW | $25 | $20 |
RT | $50 | $40 | |
Ellensburg – Cle Elum | OW | $10 | $8 |
RT | $20 | $16 | |
North Bend – Yakima Office | OW | $40 | $35 |
RT | $80 | $70 | |
North Bend – Yakima Airport | OW | $45 | $40 |
RT | $90 | $80 | |
North Bend – Yakima Firing Center Chevron | OW | $40 | $35 |
RT | $80 | $70 | |
North Bend – Ellensburg | OW | $30 | $27 |
RT | $60 | $54 | |
North Bend – Cle Elum | OW | $25 | $21 |
RT | $50 | $42 |
Note: On a mobile device to view all the fare columns touch and scroll horizontally on the table below.
OW = One Way.
RT = Round Trip.
ADULT = Age 16 and older.
YOUTH = Age 2 to 15.
CHILD FARE = Children under 2 ride free